| Produced: | 2009 |
| Length over all: | 15 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | 75 HP |
| Fuel capacity: | 240 l |
| Water capacity: | 615 l |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 3/3 |
| Main sail: | 39 m2 |
| 01.01-08.05 | 08.05-05.06 | 05.06-26.06 | 26.06-31.07 | 31.07-14.08 | 14.08-04.09 | 04.09-25.09 | 25.09-31.12 |
| 2.790 | 3.690 | 4.190 | 4.590 | 4.890 | 4.590 | 4.190 | 2.790 |
Other variations of the same model are available at bases: Zadar, Sukošan, Trogir, Makarska, Vodice
(To check availability of the boat in other marinas send enquiry).List all Jeanneau yachts in our offer.
List all yachts with same number of berths (10).