| Produced: | 2006 |
| Length over all: | 9 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Engine: | 19 HP |
| Fuel capacity: | 90 l |
| Water capacity: | 160 l |
| Cabins: | 2 |
| Berths: | 6 |
| Shower / WC: | 2/1 |
| Main sail: | lazy jack |
| Genoa: | furling |
| 01.01-08.05 | 08.05-22.05 | 22.05-12.06 | 12.06-10.07 | 10.07-21.08 | 21.08-04.09 | 04.09-18.09 | 18.09-02.10 | 02.10-31.12 |
| 900 | 1.100 | 1.300 | 1.450 | 1.600 | 1.450 | 1.300 | 1.100 | 900 |
Other variations of the same model are available at bases: Dubrovnik, Rovinj, Pula, Portorož
(To check availability of the boat in other marinas send enquiry).List all Dufour yachts in our offer.
List all yachts with same number of berths (6).