| Year: | 2009. |
| Subtype: | Flybridge |
| Length over all: | 20,35 m |
| Hull material: | GRP (plastic) |
| Beam: | 5,35 m |
| Draft: | 1,54 m |
| Weight: | 35000 |
| Engine: | 2 X MAN 1360Hp |
| Fuel: | Diesel |
| Max. speed: | 34 |
| Cruising speed: | 29 |
| Fuel capacity: | 4200 L |
| Water capacity: | 1220 L |
| Cabins: | 4 |
| Cabins for crew: | 1 |
| Berths: | 8 |
| Berths for crew: | 2 |
| Shower / WC: | 4/4 |
| Flag: | HR |
| 2.200.000 |
List all Uniesse yachts in our offer.
List all yachts with same number of berths (8).
List all yachts with similar price.
VAT: no
Tax: no
Broker comission for this yacht is 0% of the agreed price.