| Year: | 2009. |
| Subtype: | Flybridge |
| Length over all: | 44 m |
| Hull material: | GRP (plastic) |
| Beam: | 8,3 m |
| Draft: | 2,4 m |
| Weight: | 155000 |
| Engine: | 2 X MTU 4000 16V M90 |
| Fuel: | Diesel |
| Max. speed: | 24 |
| Cruising speed: | 20 |
| Fuel capacity: | 25000 L |
| Water capacity: | 4000 L |
| Cabins: | 7 |
| Cabins for crew: | 4 |
| Berths: | 14 |
| Berths for crew: | 8 |
| Shower / WC: | 9/9 |
| Flag: | HR |
| 10.000.000 |
List all Tecnomar yachts in our offer.
List all yachts with same number of berths (14).
List all yachts with similar price.
VAT: no
Tax: no
Broker comission for this yacht is 0% of the agreed price.