| Year: | 2007. |
| Subtype: | Flybridge |
| Length over all: | 20,8 m |
| Hull material: | GRP (plastic) |
| Hull color: | white |
| Beam: | 5,6 m |
| Draft: | 1,6 m |
| Engine: | 2 X MTU 10V 2000 M92 1310hp |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Max. speed: | 30 kn |
| Cruising speed: | 26 kn |
| Fuel capacity: | 7000 l |
| Water capacity: | 2000 l |
| Cabins: | 3 |
| Cabins for crew: | 1 |
| Berths: | 7 |
| Berths for crew: | 2 |
| Shower / WC: | 4/4 |
| Flag: | HR |
| Ownership: | personal |
| 980.000 |
List all Maiora yachts in our offer.
List all yachts with same number of berths (7).
List all yachts with similar price.
VAT: no
Tax: no
Broker comission for this yacht is 0% of the agreed price.