| Year: | 2008. |
| Subtype: | Flybridge |
| Length over all: | 19,86 m |
| Hull material: | GRP (plastic) |
| Hull color: | white |
| Beam: | 5,06 m |
| Draft: | 1,51 m |
| Engine: | 2×1015 HP |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Max. speed: | 33 kts |
| Cruising speed: | 30 kts |
| Fuel capacity: | 3740 l |
| Water capacity: | 1000 l |
| Cabins: | 3 |
| Cabins for crew: | 1 |
| Berths: | 6 |
| Berths for crew: | 1 |
| Shower / WC: | 4/3 |
| Flag: | HR |
| Ownership: | company |
| 730.000 |
List all Azimut yachts in our offer.
List all yachts with same number of berths (6).
List all yachts in the same base (Kastela, Split).
List all yachts in the same region (Split region).
List all yachts with similar price.
VAT: no
Tax: no
Broker comission for this yacht is 0% of the agreed price.