| Charter type: | bareboat |
| Year: | 2011. |
| Subtype: | Flybridge |
| Length over all: | 15,76 m |
| Hull material: | GRP (plastic) |
| Beam: | 4,36 m |
| Draft: | 1,07 m |
| Engine: | Volvo 2xD9 575 HP |
| Engine power: | 2 x 575Hp |
| Fuel: | Diesel |
| Fuel capacity: | 1650 |
| Water capacity: | 640 |
| Cabins: | 3 |
| Cabins for crew: | 1 |
| Berths: | 8 |
| Berths for crew: | 1 |
| Shower / WC: | 3/4 |
| Flag: | HR |
| 01.01-05.05 | 05.05-09.06 | 09.06-07.07 | 07.07-25.08 | 25.08-15.09 | 15.09-06.10 | 06.10-31.12 |
|---|---|---|---|---|---|---|
| 9.900 | 10.900 | 12.600 | 14.200 | 12.600 | 10.900 | 9.900 |
Jeanneau Prestige 510 is born of years experience developing Prestige motor yachts. At once classic in its overall style and very contemporary in its details, the new Prestige 510 perfectly illustrates current trends in this sector. Extremely comfortable interior layout (3 cabins, 3 private head and shower compartments), featuring a surprising interior volume (with distinct saloon and dining areas) and a well-appointed flybridge, is the mark of an excellent power cruiser.
List all Jeanneau yachts in our offer.
List all yachts with same number of berths (8).
List all yachts in the same base (Primosten).
List all yachts in the same region (Sibenik region).
List all yachts with similar price.
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
These are not final prices. Other discounts may apply>>
Check in for boat is every Saturday at 18:00h and check out at Saturday 09:00h
Deposit: 7000 €