| Produced: | 1948 |
| Length over all: | 44 m |
| Beam: | 8 m |
| Engine: | 600 HP |
| Cabins: | 15 |
| Berths: | 38 |
| Shower / WC: | 15/15 |
| 01.01-03.04 | 03.04-24.04 | 24.04-15.05 | 15.05-05.06 | 05.06-19.06 | 19.06-03.07 | 03.07-21.08 | 21.08-11.09 | 11.09-25.09 | 25.09-02.10 |
| 9.900 | 12.000 | 14.300 | 15.000 | 15.700 | 15.000 | 14.300 | 12.000 | 9.900 | 0 |
List all Motor-sailer yachts in our offer.
List all yachts with same number of berths (38).