| Produced: | 2001 |
| Length over all: | 23 m |
| Beam: | 5 m |
| Draft: | 1 m |
| Engine: | 2×1300 HP MAN |
| Max. speed: | 25 kts |
| Cruising speed: | 20 kts |
| Cabins: | 4+2 |
| Berths: | 8+4 |
| Shower / WC: | 4/4 |
| 01.01-28.03 | 28.03-27.06 | 27.06-29.08 | 29.08-31.10 | 31.10-31.12 |
| 21.900 | 26.900 | 29.900 | 26.900 | 21.900 |
List all Elegance yachts in our offer.
List all yachts with same number of berths (8).