| Charter type: | skippered |
| Hergestellt: | 2012. |
| Subtype: | Flybridge |
| Länge über alles: | 15,2 m |
| Length (waterline): | 0,14 m |
| Hull material: | GRP (plastic) |
| Breite: | 4,5 m |
| Tiefgang: | 1,05 m |
| Motor: | Volvo Penta IPS |
| Engine power: | 2 x 600 HP |
| Fuel: | Diesel |
| Consumption: | 100 l/h |
| Drive type: | IPS |
| Geschwindigkeit der Kreuzfahrt: | 25 |
| Treibstoffbehälter: | 2x650 |
| Wasserbehälter: | 2x318 |
| Kabinen: | 3 |
| Cabins for crew: | 1 |
| Liegen: | 6 |
| Berths for crew: | 1 |
| Dusche/WC: | 3/4 |
| Flag: | HR |
| 01.01-05.05 | 05.05-09.06 | 09.06-07.07 | 07.07-25.08 | 25.08-15.09 | 15.09-06.10 | 06.10-31.12 |
|---|---|---|---|---|---|---|
| 9.900 | 10.900 | 12.600 | 14.200 | 12.600 | 10.900 | 9.900 |
Alles auflisten Prestige Schiffe in unserem Angebot.
Alles auflisten Schiffe mit der gleichen Anzahl an Liegen (6).
Alles auflisten Schiffe in the same base (Split).
Alles auflisten Schiffe in the same region (Split region).
Alles auflisten Schiffe with similar price.
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
These are not final prices. Other discounts may apply>>
Check in for boat is every Saturday at 18:00h and check out at Saturday 08:00h
Deposit: 7000 €