| Charter type: | bareboat |
| Year: | 2009. |
| Length over all: | 11,55 m |
| Hull material: | GRP (plastic) |
| Beam: | 6,35 m |
| Draft: | 1,15 m |
| Engine: | 2 x Yanmar 27 HP |
| Fuel: | Diesel |
| Fuel capacity: | 200 l |
| Water capacity: | 630 l |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 2/2 |
| Main sail: | 48.0 m2 |
| Flag: | HR |
| 01.01-28.04 | 28.04-26.05 | 26.05-16.06 | 16.06-07.07 | 07.07-28.07 | 28.07-18.08 | 18.08-01.09 | 01.09-08.09 | 08.09-22.09 | 22.09-06.10 |
|---|---|---|---|---|---|---|---|---|---|
| 1.700 | 2.400 | 3.100 | 3.800 | 4.300 | 4.500 | 4.300 | 3.800 | 3.100 | 2.400 |
Lagoon 380 S2 can accommodate up to 10 guests. The 4 double cabins have large windows, and the spacious saloon offers 360° views. There is also a double berth in the saloon. Sliding doors open into the comfortable cockpit. The sailing yacht is very easy to handle, with the raised helm station offering excellent visibility all around.
List all Lagoon yachts in our offer.
List all yachts with same number of berths (10).
List all yachts in the same base (Murter).
List all yachts in the same region (Sibenik region).
List all yachts with similar price.
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
These are not final prices. Other discounts may apply>>
Check in for boat is every Saturday at 18:00h and check out at Saturday 09:00h
Deposit: 2000 €