| Charter type: | bareboat |
| Year: | 2009. |
| Length over all: | 14,3 m |
| Hull material: | GRP (plastic) |
| Beam: | 7,7 m |
| Draft: | 1,1 m |
| Engine: | 2×40 HP Diesel |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Fuel capacity: | 480 lit |
| Water capacity: | 750 lit |
| Cabins: | 4 |
| Berths: | 8 |
| Shower / WC: | 4/4 |
| Flag: | HR |
| 01.01-28.04 | 28.04-02.06 | 02.06-16.06 | 16.06-28.07 | 28.07-18.08 | 18.08-01.09 | 01.09-15.09 | 15.09-29.09 | 29.09-31.12 |
|---|---|---|---|---|---|---|---|---|
| 4.200 | 5.650 | 6.350 | 6.800 | 7.850 | 6.800 | 6.350 | 5.650 | 4.200 |
List all Fountaine Pajot yachts in our offer.
List all yachts with same number of berths (8).
List all yachts in the same base (Split).
List all yachts in the same region (Split region).
List all yachts with similar price.
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
These are not final prices. Other discounts may apply>>
Check in for boat is every Saturday at 18:00h and check out at Saturday 09:00h
Deposit: 2000 €